Main Features:
Uninterrupted Power Supply: The switching time is less than 10ms, protect your important data from loss in the event of a sudden power outage.
Connect Bluetooth with APP control.
High quality automotive grade battery.
Battery management system.
Pure sine wave inverter.
| Model number | N098 | Battery capacity | 2160Wh |
| Battery type | LiFePo4 battery | Parallel capacity | Capacity can reach 10.8 kWh |
| Size and Weight | 390.5*248*325mm ≈22kg | Battery life cycle | 4000+ |
| USB Output | QC 3.0*2 (USB-A) PD 140W*2 (Type-C) | Charging time (AC mains) | Charging 85% in 1 hour |
| DC Output | Cigarette 12V/10A*1 DC5521 12V/3A*2 XT60 12V/25A | Charging mode | Mains charging solar panel charging car charging |
| AC Output | 2500W | AC Input | 1800W (JP: 1500W) (Power range can be set manually) |
| XT60 Input | 11.5V-60V/20A | PV input power | 600W×2 |
| Operating Temperature | -10°C~40°C | UPS function | Switching time <10ms |
