Main Features:
Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh.
TÜV Certifcation: Battery IEC/UL standard.
Perfect Compatibility: Compatible to most inverter brands on the market.
Safety: BMS & Breaker two Level over current protection.
| MODEL | TG-48280-R | TG-48304-R | TG-48314-R | TG-51205-R | TG-51280-R | TG-51304-R | TG-51314-R |
| Rate voltage(Vdc) | 48 | 51.2 | |||||
| Cell combination(S1P) | 15S1P | 16S1P | |||||
| Rate capacity(AH) | 280 | 304 | 314 | 205 | 280 | 304 | 314 |
| Energy storage(KWH) | 13.4 | 14.6 | 15.1 | 10.5 | 14.3 | 15.6 | 16.1 |
| Cycle life | 25±2°C, 0.5C/0.5C, EOL70%≥6000 | ||||||
| Standard/Max. charge current(A) | 150A/200A | ||||||
| Max. discharge current(A) | 200A | ||||||
| Discharge cut-off voltage(VDC) | 40.5 | 43.2 | |||||
| Charge cut-off voltage(VDC) | 54 | 57.6 | |||||
| Charge temperature | 0°C~55°C@60 ± 25% Relative Humidity | ||||||
| Discharge temperature | -20°C~55°C@60 ± 25% Relative Humidity | ||||||
| Storage temperature | -20°C~50°C@60 ± 25% Relative Humidity | ||||||
| IP class | IP20 | ||||||
| Material system | LiFePO4 | ||||||
| Case material | Metal | ||||||
| Case type | Rack Mount | ||||||
| Product dimension L*W*H(mm) | 780*445*230 | 780*445*230 | 780*445*230 | 600*442*222 | 780*446*230 | 780*446*230 | 780*446*230 |
| Net weight(kg) | 108.5 | 108.5 | 108.5 | 92 | 113.5 | 113.5 | 113.5 |
| Certificates | UN38.3, MSDS, CE-EMC | ||||||

