Main Features:
Easy to install and deploy with large space utilization
Unique modular design & flexible function configuration
With self-use, peak shifting, forced charging & discharging and other working modes
Strong scalability, simple & convenient expansion on both AC and DC sides
| Battery parameters | TG-eblock-107F |
Battery Type | LFP |
Number of battery packs | 6 |
Rated voltage | 384V |
Voltage range | 300~438V |
Rated energy | 107.5kWh |
Max. continuous charging and discharging current | 120A |
Discharge Depth | 90% |
Cycle life | 6000 times |
PV parameters | |
Max. PV input power | 96kW |
Rated input voltage | 600VDC |
Max. input voltage | 1000VDC |
MPPT voltage range | 150~850VDC |
PV input current | 40A*4 |
AC side parameters | |
AC rated output power | 50kW |
AC Max. output power | 50kVA |
AC rated input/output current | 76A |
Isotransformer | Transformerless |
Voltage | 3L/N/PE; 230/400V |
Frequency | 50/60Hz |
THDi | ≤3% |
Power Factor | 0.8 leading to 0.8 lagging |
System parameters | |
Dimension(W*H*D) | W750*H2095*D1200mm |
Weight | about 1450kg |
Communication | CAN/RS485WiFi/ETH |
Design Life | 10 years+ |
Expansion | Support in parallel |
Enclosure protection rating | IP54 |
Cooling | Air cooling |
Operation temperature | Charging: 0~50℃/Discharge: -20~50℃ |
Humidity | 10%~95%RH |
Altitude | <2000m |
