Main Features:
Multiple working modes can be flexibly set.
Support real-time online monitoring of system status.
Support battery management system and comprehensive thermal management.
Support simultaneous access to load, battery, grid, DG, and PV.
The electrical compartment and battery compartment are separated to prevent runaway spread of heat.
Integrated design, easy to transport and install, flexible deployment.
| ||
Model | ESSC0500B-1075 | ESSC1000B-2150 |
Rated power (kW) | 500 | 1,000 |
Rated voltage (V) | 400 | |
Rated current (A) | 722A | 1,445A |
Voltage range (V) | 320V-460V | |
Rated frequency | 50/60Hz | |
Frequency Range | 45-55/55-65Hz | |
THDi(on-grid) | <3% | |
THDu (off-grid) | ≤ 1% linear; ≤ 5% non-linear | |
Power factor | 1 (0.8 leading ~ 0.8 laging can be set) | |
Overload capacity | 110% Long term | |
AC output | 3W+N+PE | |
Isolation transformer | 315/400 | |
On -grid off-grid switching | Support | |
PV data | ||
Max. PV input voltage (V) | 1,000 | |
Max. PV power (kW) | 600/660/720 | 1,200/1,320/1,440 |
MPPT operating voltage range (V) | 250~850 | |
MPPT full load voltage range (V) | 450~850 | |
Buck-boost mode | Support | |
Battery data | ||
Cell type | 3.2V/280Ah/LFP | |
Nominal voltage(V) | 768V/1P240S | |
Nominal energy (MWh) | 1.0752 | 2.1504 |
Working voltage range (V) | 672~850V | |
Max. charge and discharge rate | 0.5C@25℃ | |
Number of Battery Cycles | ≥5000 | |
System data | ||
Dimensions W *D *H (mm) | 6,058×2,438×2,896 | 12,192×2,438×2,896 |
Net weight (kg) | 21,000 | 38,000 |
Operating temperature (℃) | 0 ~ +45 | |
Relative humidity | 0 ~95%(non-condensing) | |
Ingress protection | IP54 | |
Noise emission (dB) | <75dB | |
Operating altitude | 3,000m | |
Cooling | Intelligent air cooling | |
Fire extinguishing system | FM200/NOVEC1230 | |
Display | Touch LCD display+cloud platform | |
EMS communication | RS485, TCP/IP | |
