Meets power needs of parking AC and external devices for various vehicle models. 203Ah large capacity battery cells provide longer battery life:
Full-series 127mm ultra-thin design
Battery cycle life >6000 cycles
Zero thermal runaway, remains functional even when twisted into a knot
All models with GAC INPAI's new P58 microcrystalline high-performance LFP cells
| ITEMS | SPECIFICATIONS | |||
| Battery Energy | 2.6kWh | 5.2kWh | 7.8kWh | 10.4kWh |
| Nominal Voltage | 12.8V | |||
| Rated Capacity | 203Ah | 406Ah | 609Ah | 812Ah |
| Charging Voltage | 14.6V | |||
| Cutoff Voltage | 10V | |||
| Charge/Discharge Current | 80~200A | 120~200A | ||
| Work Temperature Range | -20℃~55℃ | |||
| Charge Retention | >97%, @30 days | |||
| Storage Temp./Humidity | -40℃~60℃, (60±25)%RH | |||
| Size(mm) | 680*150*127mm | 680*210*127mm | 680*310*127mm | 680*450*127mm |
| Weight(kg) | 26kg | 35kg | 52kg | 78kg |
| Cycle Count | 6000 times | |||
