Product Highlights:
Large capacity
More secure
One-Click startup
Long cycle life
Remote intelligent management
Vehicle emergency jump start
| ITEMS | SPECIFICATIONS |
| Rated Voltage | 25.6V |
| Charging Voltage Range | 28.4-29.2V |
| Nominal Capacity | 300Ah |
| Discharge Cut-off Voltage | 24.5V (Reserved strong backup power) |
| Rated Current | 200A |
| Starting Peak Current | 3500A |
| Maximum Power | 5000W |
| Operating Temperature Range | Charging: 0℃∼45℃/ Discharging: -20°C∼60°C |
| Cycle Life | ≥8000 cycles at 0.5C, 80% DOD |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Protection Rating | IP65 (Dustproof, Waterproof, Shock Resistant) |
| Dimensions & Weight | 470 mm × 328 mm × 230 mm 53.55 kg |
