3.84kwh/7.68kwh Car Auxiliary LiFePO4 Battery for Vehicle Energy Storage:
Large Capacity
More Secure
High energy density
Long Cycle Life
Ultra-fast charging with low loss
| ITEMS | Specification | |
| Battery Type | LiFePO₄ | |
| Rated Voltage | 12.8V | |
| Charging Voltage Range | 14.4V~14.6V | |
| Discharge Cut-off Voltage | 8.8V(can be recharged after over-discharge) | |
| Nominal Capacity | 300Ah | 600Ah |
| Energy(Wh) | 3840Wh | 7680Wh |
| Maximum Continuous Discharge Current | 200A | 300A |
| Maximum Power | 2500W | 3500W |
| Cycle Life | ≥8000 cycles at 0.5C, 80%DOD | |
| Self-discharge Rate | ≤3%per month (at 25℃) | |
| Operating Temperature Range | Charging: 0℃~45℃; Discharging: -20℃~60℃ | |
| Protection Rating | IP54 | |
| Dimensions & Weight | 410 mm×185 mm×248mm 27.95 kg | 420 mm×315 mm×280mm 55.35 kg |
