Lead to Lithium Series Product Highlights:
Long cycle life
High energy density
Ultra-fast charging with low loss
Large capacity & enhanced safety
| Model | SCLFP-12.8V-30 | SCLFP-12.8V-50 | SCLFP-12.8V-100E | SCLFP-12.8V-100 | SCLFP-12.8V-150 |
| Rated Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
| Rated Capacitance | 384Wh(30Ah) | 640Wh(50Ah) | 1280Wh(100Ah) | 1280Wh(100Ah) | 1920Wh(150Ah) |
| Cell Combination Structure | 4S2P | 4S1P | 4S4P | 4S1P | 4S1P |
| Discharge Current | 30A | 50A | 80A | 100A | 100A |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Cut-off Discharge Voltage | 10V | 10V | 10V | 10V | 10V |
| Standard Charging Voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V |
| Float Charging Voltage | 13.8V | 13.8V | 13.8V | 13.8V | 13.8V |
| Standard Charging Current | 15A | 25A | 40A | 50A | 50A |
| Max.Continuous Charging Current | 30A | 50A | 80A | 100A | 100A |
| Standard Discharge Current | 15A | 25A | 40A | 50A | 50A |
| Max.Continuous Discharge Current | 30A | 50A | 80A | 100A | 100A |
| Peak Current | 33A, 105ec | 55A, 105ec | 55A, 105ec | 110A, 105ec | 110A, 105ec |
| Charging Operating Temp | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ |
| Discharging Operating Temp | -10℃-60℃ | -10℃-60℃ | -10℃-60℃ | -10℃-60℃ | -10℃-60℃ |
| Chassis Dimensions | 22.3*9.5*17.5cm | 22.8*13.8*20.8cm | 33*17.2*21.5cm | 33*17.2*21.5cm | 52.2*24*21.8cm |
| Model | SCLFP-12.8V-200 | SCLFP-12.8V-300 | SCLFP-25.6V-100 | SCLFP-25.6V-200 | |
| Rated Voltage | 12.8V | 12.8V | 25.6V | 25.6V | |
| Rated Capacitance | 2560Wh(200Ah) | 3840Wh(300Ah) | 2560Wh(100Ah) | 5120Wh(200Ah) | |
| Cell Combination Structure | 4S2P | 4S1P | 8S1P | 8S1P | |
| Discharge Current | 100A | 200A | 100A | 100A | |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
| Cut-off Discharge Voltage | 10V | 10V | 20V | 20V | |
| Standard Charging Voltage | 14.6V | 14.6V | 29.2V | 29.2V | |
| Float Charging Voltage | 13.8V | 13.8V | 27.6V | 27.6V | |
| Standard Charging Current | 50A | 100A | 50A | 50A | |
| Max.Continuous Charging Current | 100A | 200A | 100A | 100A | |
| Standard Discharge Current | 50A | 100A | 50A | 50A | |
| Max.Continuous Discharge Current | 100A | 200A | 100A | 100A | |
| Peak Current | 110A, 105ec | 220A, 105ec | 110A, 105ec | 110A, 105ec | |
| Charging Operating Temp | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | |
| Discharging Operating Temp | -10℃-60℃ | -10℃-60℃ | -10℃-60℃ | -10℃-60℃ | |
| Chassis Dimensions | 52.2*24*21.8cm | 52.2*26.8*22cm | 52.2*24*21.8cm | 52.2*24*21.8cm | |
