Main Features:
Expand power as needed and assemble freely
Integrated PV and AC charging
Integrated Ups function
High integration and easy installation
| 5kWh+6kW | 16kWh+12kW | |
| Model | IYP-SM5K1A-6KF1-A1 | IYP-SM16K1A-12KF1-A1 |
| Battery | ||
| Battery Type | LiFePO4 Battery | |
| Battery Energy | 5.12kWh | 16kWh |
| Nominal Voltage | 51.2V | |
| Rated Capacity | 100Ah | 314Ah |
| Voltage Range | 42.0~58.0V | |
| PV | ||
| Max. Power | 6kW*2 | 6kW |
| Max. PV Voltage | 500Vdc | |
| MPPT Voltage Range | 90~450Vdc | 60~450Vdc |
| Max. PV Charge Current | 22A+22A | 120A |
| AC Output | ||
| Rated Power | 12kW | 6kW |
| AC Voltage | 230Vac±5% | |
| AC Frequency | 50Hz/60Hz | |
| Efficiency | ≤94% | |
| Transfer Time | 10ms (for PC) 20ms (for Appliance) | |
| Waveform | Pure sine wave | |
| AC Input | ||
| Rated AC Voltage | 230Vac | |
| AC Voltage Range | 170~280Vac(for PC) 90~280Vac(for Appils) | |
| Frequency Range | 50Hz/60Hz | |
| General Parameters | ||
| Altitude | ≤2000m | |
| Humidity | 5%~95% | |
| Work Temperature | -10~50 | |
| IP Grade | IP20 | |
| Communication | RS485/WIFI | |
| Size(mm) | 665*550*576mm | 585*360*435mm |
| Weight (kg) | 148kg(about) | 60kg(about) |

