Main Features:
Segment Load Management: Two level output management, energy keeps more for important load.
Fast Charge: Max 120A charge current.
WidePVRange: 60-500Vdc, dual booster design.
PF 1.0: KVA=KW More load carrying.
| MODEL | TG-51100-S1 | TG-51100-S2 | TG-51100-S3 | TG-51100-S4 |
| PHASE | 1-Phase In/1-Phase Out | |||
| Max. PV Input Power | 6500W | |||
| Max. Main Output Power | 6200VA/6200W | |||
| Max. Second Output Power | 6200VA/6200W | |||
| Max. Total Output Power | 6200VA/6200W | |||
| AC INPUT | ||||
| Nominal Voltage | 230VAC | |||
| Acceptable Voltage Range | 170-280VAC; 90-280VAC | |||
| Frequency | 50/60Hz(Auto Sensing) | |||
| AC OUTPUT | ||||
| Nominal Voltage | 220/230VAC+5% | |||
| Surge Power | 12400VA | |||
| Frequency | 50/60Hz | |||
| Waveform | Pure Sine Wave | |||
| Dual Outputs | Yes | |||
| Transfer Time | 10ms(For Personal Computer); 20ms(For Home Appliances) | |||
| Peak Efficiency | 94% | |||
| Overload Protection | 5s@≥140%load; 10s@100%-140%load | |||
| Admissible Power Factor | 0.6~1(Inductive or Capacitive) | |||
| SOLAR CHARGER & AC CHARGER | ||||
| Solar Charger TYPE | MPPT | |||
| Max. PV Array Power | 6500W | |||
| Max. PV Array Open Circuit Voltage | 500VDC | |||
| PV Array MPPT Voltage Range | 60VDC~500VDC | |||
| Max. Solar Input Current | 1/27A | |||
| Max. Solar Charge Current | 120A | |||
| Max. AC Charge Current | 80A | |||
| Max. Charge Current | 120A | |||
| BATTERY DATA | ||||
| Rate Voltage(Vdc) | 51.2 | |||
| Cell combination | 16S1P*1 | 16S1P*2 | 16S1P*3 | 16S1P*4 |
| Rate capacity(Ah) | 100 | 200 | 300 | 400 |
| Energy Storage(kWh) | 5.12 | 10.24 | 15.36 | 20.48 |
| Discharge Cut-off Voltage(VDC) | 43.2 | |||
| Charge Cut-off Voltage(VDC) | 57.6 | |||

