Small Power Battery Product Highlights
Ultra-high Safety
Ultra-large capacity for long use
Ultra-long Cycle l Ultra-high Density
Ultra-fast charging with low loss
| Specification | Cell | Cell Configuration | Cycle Life | Max Continuous Discharge Current | Charger | Communication | |
| 48V Series | 48V/20Ah | C40-20000mAh | 1551P | ≥4000 | 30A | Standard 10A | Optional 4G/Bluetooth |
| 48V/30Ah | C33- 15000mAh | 1552P | ≥2500 | 45A | Standard 10A | Optional 4G/Bluetooth | |
| 48V/40Ah | C40- 20000mAh | 1552P | ≥4000 | 60A | Standard 10A | Optional 4G/Bluetooth | |
| 48V/50Ah | LFP-50Ah | 1551P | ≥6000 | 75A | Standard 15A | Optional 4G/Bluetooth | |
| 48V/100Ah | LFP-50Ah | 1552P | ≥6000 | 150A | Standard 20A | Optional 4G/Bluetooth | |
| 60V Series | 60V/20Ah | C40- 20000mAh | 20S1P | ≥4000 | 30A | Standard 10A | Optional 4G/Bluetooth |
| 60V/40Ah | C40- 20000mAh | 20S2P | ≥4000 | 60A | Standard 10A | Optional 4G/Bluetooth | |
| 60V/50Ah | LFP-50Ah | 20S1P | ≥6000 | 75A | Standard 15A | Optional 4G/Bluetooth | |
| 60V/100Ah | LFP-50Ah | 20S2P | ≥6000 | 150A | Standard 20A | Optional 4G/Bluetooth | |
| 72V Series | 72V/20Ah | C40- 20000mAh | 20S1P | ≥4000 | 30A | Standard 10A | Optional 4G/Bluetooth |
| 72V/40Ah | C40- 20000mAh | 20S2P | ≥4000 | 60A | Standard 10A | Optional 4G/Bluetooth | |
| 72V/50Ah | LFP-50Ah | 20S1P | ≥6000 | 75A | Standard 15A | Optional 4G/Bluetooth | |
| 72V/100Ah | LFP-50Ah | 20S2P | ≥6000 | 150A | Standard 20A | Optional 4G/Bluetooth |
