Main Features:
Bi-directional High Power Input & Output, 2400W Constant Power Supply
High quality car-grade cells
Battery management system
Pure sine wave inverter
| Model | N067 | Capacity | 2048Wh |
| Battery Spec | EVE Brand LiFePo4 Battery #40135 | Battery Cycles Life | 4000+ |
| Dimensions & Weight | 381*277*325 mm 22KG | AC Charging Time | 2.2 Hours 1100W Input Power |
| USB Output | QC 3.0 *2(USB-A) PD 20W*3(Type-C) PD 100W*1(Type-C) | Charging Modes | AC Charging Solar Charging(MPPT) Car Charging |
| AC Output | 2400W*6 Ports | UPS Mode | Switchover Time<10ms |
| DC Output | DC5521(12V/3A)*2 XT60(12V/25A)*1 | Working Temperature | -10°C~45°C |
| Cigar Output | 13.6V/10A*1 |
