Main Features:
20+inverter protocols can be selected on the display
Support 15 in paralel
Long cycle life
Ultra slim design
51.2V100Ah | 51.2V200Ah | |
Model | IYP-WM51100A-X1 | IYP-WM51200A-A1 |
Battery Type | LiFePO4 Battery | |
Battery Style | 51.2V100Ah | 51.2V200Ah |
Battery Energe | 5.12kWh | 10.24kWh |
Nominal Voltage | 51.2V | |
Rated Capacity | 100Ah | 200Ah |
End-of-Charge Voltage | 54.0V/58.0V | |
End-of-Discharge Voltage | 39.0V/42.0V | |
Standard Charge Current | 50A | 100A |
Max. Charge Current | 100A | 200A |
Standard Discharge Current | 100A | 200A |
Max. Discharge Current | 100A | 200A |
Max. Peak Current | 150A | 300A |
Charge/ Discharge Interface | 2P/ M8 Terminal (optional) | |
Communication Interface | RS485/CAN | |
Shell Material/ Color | Metal/ White (color optional) | |
Work Temperature Range | 4Charge: 0℃~50℃ Discharge: -15 ℃~60℃ | |
Size (mm) | 613*440*160mm | 850*485*145mm |
Weight (kg) | 47/49kg (about) | 84/89kg (about) |

