Main Features:
Private mold integrated design, battery and inverter highly integrated without additional wiring, universal wheels, flexible movement.
Integrated inverter and controller, Built-in Li-ion battery, Multiple current protection, MPPT max current over 100A/150A.
Full power pure sine wave, stable discharge waveform better protection for household appliances.
Brand new A grade LiFeP04, 6000/8000 times cycle life, Lifespan up to 10 years.
Intelligent LCD display, LED indicator light, real-time monitoring of operating data.
Support RS485 and CAN communication ports, support RS232, can be connected to WiFi module to check the working status of the inverter.
| Model | SCAS-5.5KW-5KWH | SCAS-5.5KW-10KWH | SCAS-11KW-15KWH |
| Rated Power | 5.5KW | 5.5KW | 11KW |
| AC Rated Voltage | 230VAC | ||
| Rated Frequency | 50Hz | ||
| Efficiency | >98% | ≥98% | ≥98% |
| Transfer Time | 10ms | ||
| Waveform | Pure sinusoidal wave | ||
| Battery Overvoltage | 58.4V | ||
| Battery Undervoltage Alarm | 45V | ||
| Constant voltage Charge | 58.4V | ||
| Float voltage | 56V | ||
| Max Charging Current | 100A | 100A | 160A |
| Communication interface | RS232(Inverter)/RS485(BMS) | ||
| Nominal Voltage | 230VAC | ||
| Voltage Range | 90-280VAC | ||
| Rated Frequency | 50/60Hz | ||
| Frequency Range | 40-70Hz | ||
| Rated Current | 30A | 30A | 60A |
| Max AC Current | 60A | 60A | 120A |
| Max Voltage | 500V | ||
| Optimum Voltage | 300-400V | ||
| Voltage Range | 120V-500VDC | ||
| Max Power | 5500W | 5500W | 5500W*2 |
| Rated Capacity | 5120Wh(100Ah) | 10240Wh(200Ah) | 15360Wh(300Ah) |
| Nominal Voltage | 51.2V | ||
| Discharge Voltage Range | 43.2V-58.4V | ||
| Standard Charging Current | 50A | ||
| Max Charging Current | 100A | 100A | 200A |
| Max Discharging Current | 100A | 100A | 200A |
| Depth of Discharge | 95% | ||
| Communication Interface | CAN/RS485 | ||
| Cycle Life | 6000, 25±2℃, 0.5C, EOL80% | ||
| Working Temperature Range | Charge: 0℃-50℃ Discharge: -10℃-60℃ | ||
| Storage Temperature | -20℃-60℃ | -10℃-60℃ | -10℃-60℃ |
| Dimension | 73*45.2*27cm | 48*84*30cm | 57*78*40cm |

