The SAMAS IYP Series is designed for residential and light commercial users who need an integrated solar battery storage solution. As part of SAMAS all in one home solar battery systems, the IYP Series combines energy storage, smart control and backup power support in a compact vertical design.
Main Features:
LiFeP04 Battery+ Inverter
Integrated PV and AC charging
High integration and easy installation
Integrated Ups function
The IYP Series is an all-in-one energy storage system built for home solar applications, backup power and self-consumption improvement. It helps homeowners store solar power during the day and use stored electricity at night or during grid outages.
Integrated design reduces installation complexity.
Vertical structure saves indoor or garage space.
Battery storage supports solar self-consumption and emergency backup.
Smart management helps users monitor and optimize household energy use.
Suitable for residential distributors, solar installers and energy solution providers.
| Scenario | Energy Need | IYP Series Value |
| Home Solar Storage | Store excess PV energy | Improve self-consumption |
| Backup Power | Power essential loads during outages | Improve household energy security |
| Peak-Valley Electricity Use | Use stored power during high-price periods | Reduce electricity cost |
| Residential Energy Upgrade | Combine solar, battery and smart control | Build a more flexible home energy system |
| 1.28kWh | 2.56kWh | 5.12kWh | |
Model | IYP-ST1K3A-1KF1-B1 | IYP-ST2K5A-3KF1-B1 | IYP-ST5K1A-6KF1-B1 |
Battery | |||
Battery Type | LiFePO4 Battery | ||
Battery Energy | 1.28KWh | 2.56KWh | 5.12KWh |
Nominal Voltage | 12.8V | 25.6V | 51.2V |
Rated Capacity | 100Ah | 100Ah | 100Ah |
Voltage Range | 10~14V | 22~29V | 42~58V |
PV | |||
Max. Power | 1KW | 3.6KW | 6KW |
Max. PV Voltage | 105Vdc | 500Vdc | 500Vdc |
MPPT Voltage Range | 20~100Vdc | 40~450Vdc | 60~450Vdc |
Max. PV Charge Current | 50A | 60A | 120A |
AC Output | |||
Rated Power | 1KW | 3KW | 6KW |
AC Voltage | 230Vac±5% | ||
AC Frequency | 50Hz/60Hz | ||
Efficiency | ≤91% | ≤93% | ≤93% |
Transfer Time | 10ms (for PC) 20ms (for Appliance) | ||
Waveform. |
| ||
AC Input | |||
Rated AC Voltage | 230Vac | ||
AC Voltage Range | 170~280Vac(for PC) 90~280Vac(for Applis) | ||
Frequency Range | 50Hz/60Hz | ||
General Parameters | |||
Altitude | ≤2000m | ||
Humidity | 5%~95% | ||
Work Temperature | -10℃~50℃ | ||
IP Grade | IP20 | ||
Communication | RS485/WIFI | ||
Size(mm) | 280*150*400mm | 450*140*570mm | 500*170*730mm |
Weight (kg) | 25kg(about) | 30kg(about) | 52kg(about) |

