Main Features:
Drive 10kw inverter
Compatible with 20+ mainstream inverters
Display muitiple language switch
14.3kwh | 16kwh | |
Model | IYP-ST51280A-A1S | IYP-ST51314A-A1S |
Battery Type | LiFePO4 Battery | |
Battery Energe | 14.3kwh | 16kwh |
Nominal Voltage | 51.2V | |
Rated Capacity | 280Ah | 314Ah |
End-of-Charge Voltage | 58.0V | |
End-of-Discharge Voltage | 42.0V | |
Standard Charge Current | 100A | |
Max. Charge Current | 100A/200A | |
Standard Discharge Current | 200A | |
Max. Discharge Current | 200A | |
Max. Peak Current | 300A | |
Charge/ Discharge Interface | M8 Terminal (optional) | |
Communication Interface | RS485/CAN | |
Shell Material/ Color | Metal/ White, Black (color optional) | |
Work Temperature Range | Charge: 0℃~50℃ Discharge: -15℃~60℃ | |
Size (mm) | 440*240*830mm | 440*230*830mm |
Weight (kg) | 112kg (about) | 113kg (about) |

